{
	"format_version": 4,
	"atlas_name": "testappearance.atlas",
	"point_size": 15,
	"terminating_advance": -0.066666670143604278564453125,
	"characters": {
		" ": {
			"advance": 0.2666666805744171142578125,
			"glyph_offset": 0,
			"glyph_width": 0.066666670143604278564453125,
			"atlas_key": "15pt_ ",
			"kerning_table": {
			}
		},
		"!": {
			"advance": 0.13333334028720855712890625,
			"glyph_offset": 0,
			"glyph_width": 0.066666670143604278564453125,
			"atlas_key": "15pt_!",
			"kerning_table": {
			}
		},
		"\"": {
			"advance": 0.2666666805744171142578125,
			"glyph_offset": 0,
			"glyph_width": 0.20000000298023223876953125,
			"atlas_key": "15pt_\"",
			"kerning_table": {
			}
		},
		"#": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_#",
			"kerning_table": {
			}
		},
		"$": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_$",
			"kerning_table": {
			}
		},
		"%": {
			"advance": 0.4666666686534881591796875,
			"glyph_offset": 0,
			"glyph_width": 0.4000000059604644775390625,
			"atlas_key": "15pt_%",
			"kerning_table": {
			}
		},
		"&": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.4000000059604644775390625,
			"atlas_key": "15pt_&",
			"kerning_table": {
			}
		},
		"'": {
			"advance": 0.13333334028720855712890625,
			"glyph_offset": 0,
			"glyph_width": 0.066666670143604278564453125,
			"atlas_key": "15pt_'",
			"kerning_table": {
			}
		},
		"(": {
			"advance": 0.2666666805744171142578125,
			"glyph_offset": 0,
			"glyph_width": 0.20000000298023223876953125,
			"atlas_key": "15pt_(",
			"kerning_table": {
			}
		},
		")": {
			"advance": 0.2666666805744171142578125,
			"glyph_offset": 0,
			"glyph_width": 0.20000000298023223876953125,
			"atlas_key": "15pt_)",
			"kerning_table": {
			}
		},
		"*": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_*",
			"kerning_table": {
			}
		},
		"+": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_+",
			"kerning_table": {
			}
		},
		",": {
			"advance": 0.20000000298023223876953125,
			"glyph_offset": 0,
			"glyph_width": 0.13333334028720855712890625,
			"atlas_key": "15pt_,",
			"kerning_table": {
			}
		},
		"-": {
			"advance": 0.3333333432674407958984375,
			"glyph_offset": 0,
			"glyph_width": 0.2666666805744171142578125,
			"atlas_key": "15pt_-",
			"kerning_table": {
			}
		},
		".": {
			"advance": 0.2666666805744171142578125,
			"glyph_offset": 0.066666670143604278564453125,
			"glyph_width": 0.066666670143604278564453125,
			"atlas_key": "15pt_.",
			"kerning_table": {
			}
		},
		"/": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_/",
			"kerning_table": {
			}
		},
		"0": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_0",
			"kerning_table": {
			}
		},
		"1": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_1",
			"kerning_table": {
			}
		},
		"2": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_2",
			"kerning_table": {
			}
		},
		"3": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_3",
			"kerning_table": {
			}
		},
		"4": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_4",
			"kerning_table": {
			}
		},
		"5": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_5",
			"kerning_table": {
			}
		},
		"6": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_6",
			"kerning_table": {
			}
		},
		"7": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_7",
			"kerning_table": {
			}
		},
		"8": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_8",
			"kerning_table": {
			}
		},
		"9": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_9",
			"kerning_table": {
			}
		},
		":": {
			"advance": 0.20000000298023223876953125,
			"glyph_offset": 0,
			"glyph_width": 0.13333334028720855712890625,
			"atlas_key": "15pt_:",
			"kerning_table": {
			}
		},
		";": {
			"advance": 0.2666666805744171142578125,
			"glyph_offset": 0,
			"glyph_width": 0.20000000298023223876953125,
			"atlas_key": "15pt_;",
			"kerning_table": {
			}
		},
		"<": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_<",
			"kerning_table": {
			}
		},
		"=": {
			"advance": 0.4666666686534881591796875,
			"glyph_offset": 0,
			"glyph_width": 0.4000000059604644775390625,
			"atlas_key": "15pt_=",
			"kerning_table": {
			}
		},
		">": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_>",
			"kerning_table": {
			}
		},
		"?": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_?",
			"kerning_table": {
			}
		},
		"@": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_@",
			"kerning_table": {
			}
		},
		"A": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_A",
			"kerning_table": {
			}
		},
		"B": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_B",
			"kerning_table": {
			}
		},
		"C": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_C",
			"kerning_table": {
			}
		},
		"D": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_D",
			"kerning_table": {
			}
		},
		"E": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_E",
			"kerning_table": {
			}
		},
		"F": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_F",
			"kerning_table": {
			}
		},
		"G": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_G",
			"kerning_table": {
			}
		},
		"H": {
			"advance": 0.4666666686534881591796875,
			"glyph_offset": 0,
			"glyph_width": 0.4000000059604644775390625,
			"atlas_key": "15pt_H",
			"kerning_table": {
			}
		},
		"I": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_I",
			"kerning_table": {
			}
		},
		"J": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_J",
			"kerning_table": {
			}
		},
		"K": {
			"advance": 0.4666666686534881591796875,
			"glyph_offset": 0,
			"glyph_width": 0.4000000059604644775390625,
			"atlas_key": "15pt_K",
			"kerning_table": {
			}
		},
		"L": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_L",
			"kerning_table": {
			}
		},
		"M": {
			"advance": 0.533333361148834228515625,
			"glyph_offset": 0,
			"glyph_width": 0.4666666686534881591796875,
			"atlas_key": "15pt_M",
			"kerning_table": {
			}
		},
		"N": {
			"advance": 0.4666666686534881591796875,
			"glyph_offset": 0,
			"glyph_width": 0.4000000059604644775390625,
			"atlas_key": "15pt_N",
			"kerning_table": {
			}
		},
		"O": {
			"advance": 0.533333361148834228515625,
			"glyph_offset": 0,
			"glyph_width": 0.4666666686534881591796875,
			"atlas_key": "15pt_O",
			"kerning_table": {
			}
		},
		"P": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_P",
			"kerning_table": {
			}
		},
		"Q": {
			"advance": 0.533333361148834228515625,
			"glyph_offset": 0,
			"glyph_width": 0.4666666686534881591796875,
			"atlas_key": "15pt_Q",
			"kerning_table": {
			}
		},
		"R": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_R",
			"kerning_table": {
			}
		},
		"S": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_S",
			"kerning_table": {
			}
		},
		"T": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_T",
			"kerning_table": {
			}
		},
		"U": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_U",
			"kerning_table": {
			}
		},
		"V": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_V",
			"kerning_table": {
			}
		},
		"W": {
			"advance": 0.666666686534881591796875,
			"glyph_offset": 0,
			"glyph_width": 0.60000002384185791015625,
			"atlas_key": "15pt_W",
			"kerning_table": {
			}
		},
		"X": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_X",
			"kerning_table": {
			}
		},
		"Y": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_Y",
			"kerning_table": {
			}
		},
		"Z": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_Z",
			"kerning_table": {
			}
		},
		"[": {
			"advance": 0.2666666805744171142578125,
			"glyph_offset": 0,
			"glyph_width": 0.20000000298023223876953125,
			"atlas_key": "15pt_[",
			"kerning_table": {
			}
		},
		"\\": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_\\",
			"kerning_table": {
			}
		},
		"]": {
			"advance": 0.2666666805744171142578125,
			"glyph_offset": 0,
			"glyph_width": 0.20000000298023223876953125,
			"atlas_key": "15pt_]",
			"kerning_table": {
			}
		},
		"^": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_^",
			"kerning_table": {
			}
		},
		"_": {
			"advance": 0.4666666686534881591796875,
			"glyph_offset": 0,
			"glyph_width": 0.4000000059604644775390625,
			"atlas_key": "15pt__",
			"kerning_table": {
			}
		},
		"`": {
			"advance": 0.20000000298023223876953125,
			"glyph_offset": 0,
			"glyph_width": 0.13333334028720855712890625,
			"atlas_key": "15pt_`",
			"kerning_table": {
			}
		},
		"a": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_a",
			"kerning_table": {
			}
		},
		"b": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_b",
			"kerning_table": {
			}
		},
		"c": {
			"advance": 0.3333333432674407958984375,
			"glyph_offset": 0,
			"glyph_width": 0.2666666805744171142578125,
			"atlas_key": "15pt_c",
			"kerning_table": {
			}
		},
		"d": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_d",
			"kerning_table": {
			}
		},
		"e": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_e",
			"kerning_table": {
			}
		},
		"f": {
			"advance": 0.3333333432674407958984375,
			"glyph_offset": 0,
			"glyph_width": 0.2666666805744171142578125,
			"atlas_key": "15pt_f",
			"kerning_table": {
			}
		},
		"g": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_g",
			"kerning_table": {
			}
		},
		"h": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_h",
			"kerning_table": {
			}
		},
		"i": {
			"advance": 0.13333334028720855712890625,
			"glyph_offset": 0,
			"glyph_width": 0.066666670143604278564453125,
			"atlas_key": "15pt_i",
			"kerning_table": {
			}
		},
		"j": {
			"advance": 0.2666666805744171142578125,
			"glyph_offset": 0,
			"glyph_width": 0.20000000298023223876953125,
			"atlas_key": "15pt_j",
			"kerning_table": {
			}
		},
		"k": {
			"advance": 0.3333333432674407958984375,
			"glyph_offset": 0,
			"glyph_width": 0.2666666805744171142578125,
			"atlas_key": "15pt_k",
			"kerning_table": {
			}
		},
		"l": {
			"advance": 0.20000000298023223876953125,
			"glyph_offset": 0,
			"glyph_width": 0.13333334028720855712890625,
			"atlas_key": "15pt_l",
			"kerning_table": {
			}
		},
		"m": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_m",
			"kerning_table": {
			}
		},
		"n": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_n",
			"kerning_table": {
			}
		},
		"o": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_o",
			"kerning_table": {
			}
		},
		"p": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_p",
			"kerning_table": {
			}
		},
		"q": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_q",
			"kerning_table": {
			}
		},
		"r": {
			"advance": 0.3333333432674407958984375,
			"glyph_offset": 0,
			"glyph_width": 0.2666666805744171142578125,
			"atlas_key": "15pt_r",
			"kerning_table": {
			}
		},
		"s": {
			"advance": 0.3333333432674407958984375,
			"glyph_offset": 0,
			"glyph_width": 0.2666666805744171142578125,
			"atlas_key": "15pt_s",
			"kerning_table": {
			}
		},
		"t": {
			"advance": 0.3333333432674407958984375,
			"glyph_offset": 0,
			"glyph_width": 0.2666666805744171142578125,
			"atlas_key": "15pt_t",
			"kerning_table": {
			}
		},
		"u": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_u",
			"kerning_table": {
			}
		},
		"v": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_v",
			"kerning_table": {
			}
		},
		"w": {
			"advance": 0.533333361148834228515625,
			"glyph_offset": 0,
			"glyph_width": 0.4666666686534881591796875,
			"atlas_key": "15pt_w",
			"kerning_table": {
			}
		},
		"x": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_x",
			"kerning_table": {
			}
		},
		"y": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_y",
			"kerning_table": {
			}
		},
		"z": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_z",
			"kerning_table": {
			}
		},
		"{": {
			"advance": 0.3333333432674407958984375,
			"glyph_offset": 0,
			"glyph_width": 0.2666666805744171142578125,
			"atlas_key": "15pt_{",
			"kerning_table": {
			}
		},
		"|": {
			"advance": 0.2666666805744171142578125,
			"glyph_offset": 0.066666670143604278564453125,
			"glyph_width": 0.066666670143604278564453125,
			"atlas_key": "15pt_|",
			"kerning_table": {
			}
		},
		"}": {
			"advance": 0.3333333432674407958984375,
			"glyph_offset": 0,
			"glyph_width": 0.2666666805744171142578125,
			"atlas_key": "15pt_}",
			"kerning_table": {
			}
		},
		"~": {
			"advance": 0.4000000059604644775390625,
			"glyph_offset": 0,
			"glyph_width": 0.3333333432674407958984375,
			"atlas_key": "15pt_~",
			"kerning_table": {
			}
		}
	}
}